
The Power Cube
Trailer-mounted solar + battery power system. Tow it in, unfold the array, run off-grid. Maui built, made in the USA.

- 27kWh
- Battery storage
- 9.5kW
- Solar array
- 19.6kW
- Peak power
- 10yr
- Warranty
1.0Electrical performance
| Parameter | Value |
|---|---|
| Max continuous power (day) | 19.6 kW |
| Max continuous power (night) | 10 kWh / 27 kWh |
| Max current off-grid (240V) | 80 A |
| Max current off-grid (120V) | 160 A |
| Voltage | 120V |
| AC frequency | 60 Hz |
| Load start capability | 118 A LRA |
| PV max input voltage | 600 VDC |
2.0Efficiency & warranty
| Parameter | Value |
|---|---|
| Round-trip efficiency | 90% |
| Solar generation CEC efficiency | 97.5% @ 208V |
| Power factor rating | −0.9 to 1 |
| Warranty coverage | 10 years |
3.0Trailer dimensions & weight
| Parameter | Value |
|---|---|
| Dimensions (closed) | 16′ × 8′ × 12′ |
| Dimensions (deployed) | 31.5′ × 23.5′ × 12′ |
| Gross vehicle weight | < 7,000 lbs |
4.0Applications
- Construction and job-site power
- Disaster relief and emergency response
- Outdoor events and festivals
- Remote monitoring and temporary facilities






